<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trending Blog Toys for your SEO and Graphics Needs</title>
	<atom:link href="http://blogtoys.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtoys.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GoSquared &#8211; real-time web analytics for your website</title>
		<link>http://blogtoys.net/gosquared-real-time-web-analytics-for-your-website/</link>
		<comments>http://blogtoys.net/gosquared-real-time-web-analytics-for-your-website/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blogtoys.net/?p=14</guid>
		<description><![CDATA[Go Squared is one of the best looking real time web analytic that I have seen in years. Back in the day, many years ago we all had issues studying our traffic. Due to the crappy server side analytics software and well because the Internet was in its early days. There was not much to go on other then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogtoys.net/wp-content/uploads/2012/02/livestatssoftware.jpg"><img class="alignleft size-medium wp-image-15" title="livestatssoftware" src="http://blogtoys.net/wp-content/uploads/2012/02/livestatssoftware-300x166.jpg" alt="" width="300" height="166" /></a>Go Squared is one of the best looking real time web analytic that I have seen in years. Back in the day, many years ago we all had issues studying our traffic. Due to the crappy server side analytics software and well because the Internet was in its early days. There was not much to go on other then cashing your affiliate checks. Why suffer with total junkie and outdated software? Go Squared gives you live updated stats. You can see when your surfers are on your domains. You will be able to see which pages really keep your traffic on your domain. You get a FREE 14 day free trial, no credit cards required. If you think its the best you&#8217;ve seen then I&#8217;m sure the $10 for the paid version will be totally worth you time. The stats even allow you to see what&#8217;s going on with your third party pages. Such as Facebook and Twitter.</p>
<p>What am I signing up for?<br />
Powerful, intuitive real-time website analytics. Many services make you wait to see how your site&#8217;s been performing; GoSquared tells you straight away &#8211; Who&#8217;s online? What&#8217;s popular? What are they searching? How long are they spending online? All these and more answered with GoSquared.  For a kick ass demo check out this <em><strong><a title="Real Time Web Analytics" href="http://www.gosquared.com/livestats/demo/" target="_blank">link here</a></strong></em>. I will use the trial and let you all know how well it works. <img src='http://blogtoys.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote>
<h2>14 day free trial, no credit card required.</h2>
<h1>Watch your site’s traffic unfold.</h1>
<h2>Real-time web analytics for your website.</h2>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogtoys.net/gosquared-real-time-web-analytics-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Web Content That Counts</title>
		<link>http://blogtoys.net/make-web-content-that-counts/</link>
		<comments>http://blogtoys.net/make-web-content-that-counts/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inboudwriter]]></category>

		<guid isPermaLink="false">http://blogtoys.net/?p=4</guid>
		<description><![CDATA[Now this is a find of all finds for those of you who run multi blogs or a blog that you must update on a regular bases. Get more juice out of your wordpress blogging post with this nifty plugin. Create more engaging and search engine-friendly blog posts directly within the world’s most popular blogging [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6" title="rainbowcat2" src="http://blogtoys.net/wp-content/uploads/2012/02/rainbowcat2.jpg" alt="" width="396" height="360" />Now this is a find of all finds for those of you who run multi blogs or a blog that you must update on a regular bases. Get more juice out of your wordpress blogging post with this nifty plugin.</p>
<p>Create more engaging and search engine-friendly blog posts directly within the world’s most popular blogging software!</p>
<blockquote>
<h3>What You Get</h3>
<p>With the <a href="http://www.inboundwriter.com/wordpress/" rel="nofollow">InboundWriter</a> plugin, writers and bloggers get real-time SEO intelligence streamed directly into their WordPress editor. See what words and phrases your target audience is searching for and sharing online, and how well those words rank on the search engines.</p>
<p>InboundWriter goes beyond traditional SEO by providing real-time scoring and automated guidance and recommendations on how to best structure your posts for maximum online search engine visibility or which terms are most valuable from an advertising perspective. Just follow the steps to create blog posts that deliver a significant increase in search engine traffic or your potential Google AdSense payout.</p>
<h3>How Does It Work?</h3>
<ul>
<li>Just provide InboundWriter with a few starter terms that relate to the topic you are writing about or just start writing and after about 200 words InboundWriter will be able to automatically research your topic</li>
<li>InboundWriter then scours major search engines, and popular social media sites to determine words and phrases directly relevant to your topic of choice</li>
<li>Based on this real-time research, InboundWriter recommends the best words to use, as well as automated guidance on how to best structure your posts</li>
<li>Use InboundWriter’s real-time scoring to assess your progress and make adjustments. Optimize content as you type!</li>
</ul>
<h3>Proven Results!</h3>
<p>In one case study example, a prominent social media blogger increased search engine traffic 33 percent by rewriting five existing blog posts via InboundWriter. He also garnered Top Ten Google search engine rankings on six of seven posts created with InboundWriter.</p>
<p>This is a video tutorial on how Inbound Writer works.</p></blockquote>
<p><a href="http://www.youtube.com/watch?v=t003Lb-THzg&amp;feature=player_embedded">Inbound Writer Tutorial and preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogtoys.net/make-web-content-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blogtoys.net/hello-world/</link>
		<comments>http://blogtoys.net/hello-world/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogtoys.net/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogtoys.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

